| CFO | € 240k+ | Production company, B2B and B2C, international expansion strategy |
| CFO | € 320k+ | Offshore industry supplier, planned IPO, building finance organisation |
| CFO | € 150k+ | Online B2C and B2B platform, new position, building Finance and Business Intelligence |
| CFO | € 180k+ | International software company, managing growth and preparing IPO |
| Finance Director | € 190k+ | Organisation active in seed improvement, structuring finance and managing growth |
| CFO | € 260k+ | Food production company, reorganisation and strong buy and build agenda |
| CFO/COO | € 305k+ | Private label food organisation, strong European expansion, M&A and post integration |
| CFO | € 240k+ | Telco operator, succession due to new shareholder |
| CFO/COO | € 190k+ | Professional services, finance as business partner, M&A and risk management |
| CFO | € 200k+ | Online lead generator and marketing support, building finance, focus on Data Insights |
| Director Finance & Operations | € 150k+ | Listed online organisation, strong growth, managing large team |
| CFO Benelux | € 210k+ | Large retail organisation, merging two decentralized organisations |
| Group Finance Director | € 200k+ | Listed (US) data storage company, people management and improving finance position |
| Finance Director | € 150k+ | Professional services, managing deals, optimizing margin |
| Group CFO | € 300k+ | Organisation active in online payments, new role reporting to CFO |
| VP Finance Europe | € 200k+ | FMCG organisation, replacement with strong potential for future growth |
| CFO | € 270k+ | Energy company, supporting finance to business support |
| CFO | € 220k+ | Professional services, international active, people and processes |
| Finance Director Benelux | € 150k+ | Listed US production company, strong content driven role, managing team |
| CFO | € 260k+ | Listed trading company in food, new regional FD position |
| CFO | € 190k+ | Internationale software company, managing growth, creating transparency |
| Global Audit Director | € 205k+ | Dutch conglomerate, international audit role, mainly operational audit |
| CFO | € 200k+ | Construction company, attracting financing for PPS projects |
| Finance Director | € 160k+ | Logistics service provider, supply chain control and managing team |
| CFO/CEO | € 300k+ | International professional services, combined role managing international growth |
| Group Finance Director | € 210k+ | Dutch retailer, new role, finance and business control |
| CFO | € 270k+ | Multi channel retailer, creating transparency over all channels |
| Director Finance & Business Control | € 220k+ | Logistics company, centralizing finance and creating business finance structure |
| Finance Director | € 180k+ | Seed company, managing global finance team and make to fit for next generation |
| European FD Commerce | € 170k+ | Managing top line in hyper growth region, business partner in Leadership Team |
| Head of Business Control | Dutch retail company, optimizing Business control, defining KPIs, trends and dashboards, setting up budgeting |
| Business Controller | Production company in the food industry, obtaining reliable management information and setting up a forecast model |
| Reporting Manager | Hospitality company, monthly financial reporting, consolidated financial statements according to IFRS, analysis cash flow forecast |
| Financial Controller | Automotive company, tightening up control activities, implementation of SAP |
| Manager Finance | International media company, managing financial team and focus on cash management |
| CFO | Technology company in healthcare, part of Private Equity, improving internal and external financial organization |
| Business Controller | Waste disposal company, obtain reliable management information |
| Manager SSC | Energy company, outsource transactional processes to SSC abroad |
| Financial Controller | IT organization, focus on closure and control activities |
| CFO | Independent group of media companies, professionalize internal finance organization and stakeholder management |
| Head of Group Control | International organization in industrial connectors, Private Equity division, group consolidation and review of financial reporting |
| Finance Director | International production company, M&A and Buy & Build |
| CFO | Wholesale company, PE owned |
Choose which categories you allow. You can change this at any time.
Required for the website to function. These cannot be switched off.
Remember your choices and settings.
Help us understand how visitors use the site (Google Analytics).
Used for advertising and measuring campaigns (via Google Tag Manager: Meta Pixel, LinkedIn).